Force Converter
Convert force units. Exact factors, a quick reference table and worked examples.
100 N = 22.48089 lbf
The same value in every unit
| Unit | Symbol | Value |
|---|---|---|
| Dyne | dyn | 10 000 000 |
| Newton | N | 100 |
| Kilonewton | kN | 0.1 |
| Meganewton | MN | 0.0001 |
| Pound-force | lbf | 22.48089 |
| Kip | kip | 0.02248089 |
| Kilogram-force | kgf | 10.19716 |
| Ounce-force | ozf | 359.6943 |
How to convert force units
Every force unit is related to one base unit (Newton, N) by an exact factor. To convert, multiply by the factor of the unit you start from and divide by the factor of the unit you want.
value in new unit = value × (factor of old unit ÷ factor of new unit)
For example, 1 N = 1 N and 1 lbf = 4.448222 N, so 1 N = 0.2248089 lbf.
Quick reference table
How many of the units in the column headings make up one of the unit in each row.
| One… | = dyn | = N | = kN | = MN | = lbf | = kip |
|---|---|---|---|---|---|---|
| 1 dyn | 1 | 1 × 10⁻⁵ | 1 × 10⁻⁸ | 1 × 10⁻¹¹ | 2.24809 × 10⁻⁶ | 2.24809 × 10⁻⁹ |
| 1 N | 100 000 | 1 | 0.001 | 1 × 10⁻⁶ | 0.2248089 | 0.0002248089 |
| 1 kN | 100 000 000 | 1 000 | 1 | 0.001 | 224.8089 | 0.2248089 |
| 1 MN | 1 × 10¹¹ | 1 000 000 | 1 000 | 1 | 224 808.9 | 224.8089 |
| 1 lbf | 444 822.2 | 4.448222 | 0.004448222 | 4.44822 × 10⁻⁶ | 1 | 0.001 |
| 1 kip | 444 822 162 | 4 448.222 | 4.448222 | 0.004448222 | 1 000 | 1 |
| 1 kgf | 980 665 | 9.80665 | 0.00980665 | 9.80665 × 10⁻⁶ | 2.204623 | 0.002204623 |
| 1 ozf | 27 801.39 | 0.2780139 | 0.0002780139 | 2.78014 × 10⁻⁷ | 0.0625 | 6.25 × 10⁻⁵ |
Common values: N to lbf
| Newton (N) | Pound-force (lbf) |
|---|---|
| 1 N | 0.2248089 lbf |
| 2 N | 0.4496179 lbf |
| 5 N | 1.124045 lbf |
| 10 N | 2.248089 lbf |
| 20 N | 4.496179 lbf |
| 50 N | 11.24045 lbf |
| 100 N | 22.48089 lbf |
| 200 N | 44.96179 lbf |
| 500 N | 112.4045 lbf |
| 1 000 N | 224.8089 lbf |
Worked examples
Convert 100 N to lbf
- 1 N = 1 N and 1 lbf = 4.448222 N.
- 100 × 1 ÷ 4.448222 = 22.48089 lbf.
Convert 50 kN to dyn
- 1 kN = 1 000 N and 1 dyn = 1 × 10⁻⁵ N.
- 50 × 1 000 ÷ 1 × 10⁻⁵ = 5 × 10⁹ dyn.
Convert 250 ozf to N
- 1 ozf = 0.2780139 N and 1 N = 1 N.
- 250 × 0.2780139 ÷ 1 = 69.50346 N.
The units explained
| Unit | Symbol | Exact factor | Where it is used |
|---|---|---|---|
| Dyne | dyn | 1 dyn = 1 × 10⁻⁵ N | CGS physics |
| Newton | N | 1 N = 1 N | SI unit |
| Kilonewton | kN | 1 kN = 1 000 N | Structures, press loads |
| Meganewton | MN | 1 MN = 1 000 000 N | Large structures, bridges |
| Pound-force | lbf | 1 lbf = 4.448222 N | US forces, thrust |
| Kip | kip | 1 kip = 4 448.222 N | US structural loads |
| Kilogram-force | kgf | 1 kgf = 9.80665 N | Older load cells and gauges |
| Ounce-force | ozf | 1 ozf = 0.2780139 N | Small US forces |
Key facts
- F = m × a. 1 N is the force that accelerates 1 kg at 1 m/s².
- 1 kgf = 9.80665 N. 1 lbf = 4.4482 N.
Related converters, guides and tools
- Other converters: Pressure converter, Density converter, Temperature converter, Angles converter, Flow Rate converter, Time converter, Stress converter, Strain converter, Velocity converter, Volume converter, Length converter, Mass converter, Torque converter, Power converter, Energy converter.
- Guides: Beams.
- Unit Conversions: every converter on one tabbed page that remembers the tabs you use.
- My Dashboard (members): put this converter on your own workspace as a widget beside the others.
FAQ
How many Pound-force units are in one Newton?
1 N = 0.2248089 lbf.
How do I convert N to lbf?
Multiply by 0.2248089 (the factor 1 ÷ 4.448222). To go back, divide by 0.2248089 or multiply by 4.448222.
What is the dyne (dyn) used for?
CGS physics.
What is the newton (N) used for?
SI unit.
Are the conversion factors exact?
Where a unit is defined exactly (the inch is 25.4 mm, the pound is 0.45359237 kg, standard gravity is 9.80665 m/s²) the factor is exact; others are given to ten or more digits. Results are shown to seven significant digits.
References
- NIST Special Publication 811, Guide for the Use of the International System of Units (SI), and NIST Handbook 44, Appendix C (general tables of units of measurement).
- BIPM, The International System of Units (SI Brochure), 9th edition; ISO 80000 (quantities and units).
Last reviewed: November 2026.
